Bangladesh 1st Innings - All out
Runs | Balls | 4s | 6s | |||
| Iqbal | c Reifer | b Best | 14 | 66 | 1 | 0 |
| Kayes | lbw | b Sammy | 33 | 66 | 4 | 0 |
| Siddique | c Dowlin | b Bernard | 27 | 70 | 4 | 0 |
| Hasan | c Sammy | b Bernard | 14 | 38 | 2 | 0 |
| Ashraful | c Walton | b Best | 6 | 30 | 1 | 0 |
| Al Hasan | c Richards | b Roach | 17 | 23 | 3 | 0 |
| Rahim | run out | 36 | 81 | 4 | 0 | |
| Mahmudullah | c Phillips | b Roach | 9 | 28 | 2 | 0 |
| Mortaza | c Walton | b Roach | 39 | 52 | 2 | 2 |
| Hossain | c Walton | b Austin | 33 | 48 | 4 | 1 |
| Hossain | not out | 3 | 30 | 0 | 0 | |
| Extras | 2nb 1w 2b 2lb | 7 | ||||
| Total | all out | 238 | (88.2 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Richards | lbw | b Al Hasan | 13 | 24 | 0 | 1 |
| Phillips | c Hasan | b Hossain | 94 | 177 | 7 | 0 |
| Austin | c Kayes | b Hossain | 17 | 85 | 1 | 0 |
| Dowlin | lbw | b Al Hasan | 22 | 45 | 4 | 0 |
| Reifer | c Al Hasan | b Mahmudullah | 25 | 59 | 2 | 0 |
| Bernard | c Sub | b Hossain | 53 | 89 | 5 | 1 |
| Walton | c Al Hasan | b Mahmudullah | 0 | 1 | 0 | 0 |
| Sammy | b Mahmudullah | 48 | 61 | 7 | 0 | |
| Miller | c Rahim | b Hossain | 0 | 3 | 0 | 0 |
| Roach | c Sub | b Ashraful | 6 | 36 | 1 | 0 |
| Best | not out | 1 | 10 | 0 | 0 | |
| Extras | 19nb 2w 4b 3lb | 28 | ||||
| Total | all out | 307 | (95.1 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Iqbal | c Dowlin | b Bernard | 128 | 243 | 17 | 0 |
| Kayes | c Roach | b Austin | 24 | 96 | 1 | 0 |
| Siddique | c Richards | b Sammy | 78 | 160 | 4 | 0 |
| Hasan | b Sammy | 18 | 35 | 2 | 0 | |
| Ashraful | lbw | b Roach | 3 | 4 | 0 | 0 |
| Al Hasan | c Austin | b Sammy | 30 | 48 | 2 | 0 |
| Rahim | b Roach | 37 | 97 | 3 | 0 | |
| Mahmudullah | lbw | b Roach | 8 | 29 | 1 | 0 |
| Mortaza | c Roach | b Sammy | 0 | 7 | 0 | 0 |
| Hossain | not out | 0 | 5 | 0 | 0 | |
| Hossain | lbw | b Sammy | 1 | 4 | 0 | 0 |
| Extras | 7nb 2w 9lb | 18 | ||||
| Total | all out | 345 | (120.1 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Richards | run out | 14 | 9 | 3 | 0 | |
| Phillips | lbw | b Al Hasan | 14 | 20 | 2 | 0 |
| Dowlin | c Kayes | b Mahmudullah | 19 | 73 | 2 | 0 |
| Reifer | lbw | b Mahmudullah | 19 | 43 | 2 | 0 |
| Bernard | not out | 52 | 134 | 5 | 0 | |
| Walton | lbw | b Mahmudullah | 10 | 9 | 0 | 1 |
| Sammy | c Hossain | b Al Hasan | 19 | 42 | 1 | 0 |
| Miller | c Rahim | b Ashraful | 5 | 54 | 0 | 0 |
| Austin | lbw | b Mahmudullah | 0 | 24 | 0 | 0 |
| Roach | c Rahim | b Mahmudullah | 3 | 6 | 0 | 0 |
| Best | lbw | b Al Hasan | 9 | 12 | 2 | 0 |
| Extras | 5nb 2w 5b 5lb | 17 | ||||
| Total | all out | 181 | (70.1 ovs) | |||
|
|
Umpires: E A R de Silva, A L Hill, A J Pycroft, N A Malcolm
West Indies: Richards, Phillips, Dowlin, Reifer (C), Bernard, Walton (W), Sammy, Best, Miller, Austin, Roach
Bangladesh: Mortaza (C), Iqbal, Kayes, Siddique, Ashraful, Hasan, Al Hasan, Rahim (W), Mahmudullah, Hossain, Hossain, Sub



No comments:
Post a Comment