Priyanka Roy took 5-16 and Rumeli Dhar 3-13 as India thrashed Pakistan in their World Twenty20 match at Taunton.
Pakistan were dismissed for 75, Nain Abidi top scoring with a paltry 17, before Anjum Chopra guided India to victory with an undefeated 37.
New Zealand followed their victory over Australia on Friday with a 52-run defeat of the West Indies.
Lucy Doolan impressed with bat and ball as the White Ferns posted 158-6 and restricted West Indies to 106-7.
Suzie Bates followed her unbeaten 41 against Australia with 60, putting on an opening stand of 94 with Doolan, who scored 41 and later took 3-16 with the ball.
Stafanie Taylor topped scored for the West Indies with an undefeated 58 but she had little support.
Taylor's scored at better than a run a ball and included six boundaries but none of her team-mates managed to score more than 11. Taylor was also the pick of the West Indies bowlers, claiming 2-25.
Runs | Balls | 4s | 6s | |||
Maroof | c Naik | b Dhar | 6 | 8 | 1 | 0 |
Abidi | c Roy | b Dhar | 17 | 18 | 3 | 0 |
Shah | c Roy | b Dhar | 0 | 3 | 0 | 0 |
Iqbal | run out | 10 | 18 | 1 | 0 | |
Mumtaz | c and b | Sultana | 5 | 11 | 1 | 0 |
Khan | st Naik | b Roy | 2 | 8 | 0 | 0 |
Mir | c Goswami | b Roy | 8 | 24 | 1 | 0 |
Armaan | c Kaur | b Roy | 0 | 2 | 0 | 0 |
Akram | c and b | Roy | 12 | 19 | 1 | 0 |
Jalil | c Goswami | b Roy | 0 | 1 | 0 | 0 |
Fatima | not out | 8 | 8 | 0 | 0 | |
Extras | 1nb 3w 3lb | 7 | ||||
Total | all out | 75 | (19.5 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Raut | run out | 0 | 4 | 0 | 0 | |
Chopra | not out | 37 | 52 | 5 | 0 | |
Raj | c Mumtaz | b Jalil | 10 | 9 | 2 | 0 |
Dhar | lbw | b Iqbal | 0 | 6 | 0 | 0 |
Roy | c Jalil | b Mir | 7 | 6 | 1 | 0 |
Naik | c Iqbal | b Khan | 9 | 23 | 0 | 0 |
Malhotra | not out | 6 | 6 | 1 | 0 | |
Extras | 4w 5lb | 9 | ||||
Total | for 5 | 78 | (17.4 ovs) |
|
|
Umpires: B F Bowden, S J A Taufel
India Women: Chopra, Raut, Raj, Dhar, Roy, Naik (W), Sharma, Malhotra, Kaur, Goswami (C), Sultana
Pakistan Women: Abidi, Maroof, Shah, Iqbal, Khan, Mir (C), Armaan, Mumtaz, Jalil, Akram, Fatima (W)
No comments:
Post a Comment