West Indies beat India by 8 wickets
India won the toss and decided to bat
Runs | Balls | 4s | 6s | |||
Karthik | c Ramdin | b Taylor | 4 | 5 | 0 | 0 |
Gambhir | c Ramdin | b Rampaul | 0 | 2 | 0 | 0 |
R Sharma | c Morton | b Rampaul | 0 | 2 | 0 | 0 |
Yuvraj | c Ramdin | b Taylor | 35 | 33 | 5 | 1 |
Dhoni | b Taylor | 95 | 130 | 6 | 2 | |
Y Pathan | c Gayle | b DJ Bravo | 0 | 9 | 0 | 0 |
Jadeja | c Ramdin | b Rampaul | 7 | 12 | 1 | 0 |
Harbhajan | c Ramdin | b DJ Bravo | 7 | 14 | 0 | 0 |
Kumar | c Gayle | b Rampaul | 1 | 5 | 0 | 0 |
RP Singh | c Benn | b DJ Bravo | 23 | 75 | 1 | 1 |
Nehra | not out | 0 | 3 | 0 | 0 | |
Extras | 12w 4lb | 16 | ||||
Total | all out | 188 | (48.2 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Gayle | c Gambhir | b R Sharma | 64 | 46 | 8 | 2 |
Morton | not out | 85 | 102 | 5 | 1 | |
Sarwan | st Dhoni | b R Sharma | 15 | 17 | 1 | 0 |
Chanderpaul | not out | 18 | 41 | 0 | 0 | |
Extras | 1nb 4w 5lb | 10 | ||||
Total | for 2 | 192 | (34.1 ovs) |
|
|
Umpires: N J Llong, N A Malcolm, B C Broad, C E Mack
West Indies: Gayle (C), Morton, Sarwan, Chanderpaul, DJ Bravo, DM Bravo, Ramdin (W), Bernard, Taylor, Rampaul, Benn
India: Karthik, Gambhir, R Sharma, Yuvraj, Dhoni (C/W), Y Pathan, Jadeja, Harbhajan, Kumar, RP Singh, Nehra
No comments:
Post a Comment